Regional Customer Support Center
French speaking customer support center
Serum Work Area | Application | Technical | |
Clinical Chemistry | 2 247 45 42 | 02 247 45 43 | Vilvoorde.support_FR@Roche.com |
Clinical Chemistry COBAS INTEGRA | 02 247 45 50 | 02 247 45 51 | Vilvoorde.support_FR@Roche.com |
Immunology | 02 247 45 46 | 02 247 45 47 | Vilvoorde.support_FR@Roche.com |
Urinalysis | 02 247 45 60 | 25 247 45 60 | Vilvoorde.support_FR@Roche.com |
Workflow & IT | |||
Pre- & Post-Analytics | 02 247 45 54 | 02 247 45 54 | Vilvoorde.support_FR@Roche.com |
Core Lab IT Solutions | 02 247 45 63 | 02 247 45 63 | Vilvoorde.support_FR@Roche.com |
Point of Care | |||
Instruments | 02 247 45 60 | 02 247 45 60 | Vilvoorde.support_FR@Roche.com |
Blood gases | 02 247 45 61 | 02 247 45 61 | Vilvoorde.support_FR@Roche.com |
POC IT Solutions | 02 247 45 63 | 02 247 45 63 | Vilvoorde.support_FR@Roche.com |
Molecular Diagnostics | |||
02 247 45 88 | 02 247 45 89 | Vilvoorde.support_md_FR@Roche.com | |
Tissue Diagnostics | |||
02 247 45 78 | 02 247 45 79 | Vilvoorde.support_td_FR@Roche.com | |
Life Science | |||
02 247 45 73 | 02 247 45 74 | Vilvoorde.support_ls_FR@Roche.com | |
Coagulation | |||
02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com | |
Dispatching | |||
Follow-up intervention | 02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com |
Planning | |||
Installation, Training, Maintenance | 02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com |
Dutch speaking customer support center
Serum Work Area | Application | Technical | |
Clinical Chemistry | 02 247 45 12 | 02 247 45 13 | Vilvoorde.support_NL@Roche.com |
Clinical Chemistry COBAS INTEGRA | 02 247 45 20 | 02 247 45 21 | Vilvoorde.support_NL@Roche.com |
Immunology | 02 247 45 16 | 02 247 45 17 | Vilvoorde.support_NL@Roche.com |
Urinalysis | 02 247 45 30 | 25 247 45 30 | Vilvoorde.support_NL@Roche.com |
Workflow & IT | |||
Pre- & Post-Analytics | 02 247 45 24 | 02 247 45 24 | Vilvoorde.support_NL@Roche.com |
Core Lab IT Solutions | 02 247 45 33 | 02 247 45 33 | Vilvoorde.support_NL@Roche.com |
Point of Care | |||
Instruments | 02 247 45 30 | 02 247 45 30 | Vilvoorde.support_NL@Roche.com |
Blood gases | 02 247 45 31 | 02 247 45 31 | Vilvoorde.support_NL@Roche.com |
POC IT Solutions | 02 247 45 33 | 02 247 45 33 | Vilvoorde.support_NL@Roche.com |
Molecular Diagnostics | |||
02 247 45 86 | 02 247 45 87 | Vilvoorde.support_md_NL@Roche.com | |
Tissue Diagnostics | |||
02 247 45 76 | 02 247 45 77 | Vilvoorde.support_td_NL@Roche.com | |
Life Science | |||
02 247 45 71 | 02 247 45 72 | Vilvoorde.support_ls_NL@Roche.com | |
Coagulation | |||
02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com | |
Dispatching | |||
Follow-up intervention | 02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com |
Planning | |||
Installation, Training, Maintenance | 02 247 45 80 | 02 247 45 80 | Vilvoorde.localsupport@Roche.com |

Greenhouse BXL
Berkenlaan 8a
BE-1831 Diegem
Ordering
Centralized | Decentralized | Molecular Diagnostics | Life Science
Diabetes Care